Program
Division
Schedule
Team
04/13/2019 | Terps | Moutaineers | 8:00AM - 9:30AM | Raider Park / Main Field | |
04/13/2019 | Panthers | Badgers | 9:45AM - 11:15AM | Raider Park / Main Field | |
04/27/2019 | Badgers | Panthers | 2:00PM - 3:45PM | Raider Park / Main Field | |
04/27/2019 | Moutaineers | Terps | 4:00PM - 5:45PM | Raider Park / Main Field | |
05/04/2019 | Panthers | Badgers | 9:30AM - 11:15AM | Raider Park / Main Field | |
05/04/2019 | Terps | Moutaineers | 11:30AM - 1:15PM | Raider Park / Main Field | |
05/11/2019 | Panthers | Badgers | 9:30AM - 11:30AM | Raider Park / Main Field | |
05/11/2019 | Moutaineers | Terps | 11:45AM - 1:45PM | Raider Park / Main Field | |
05/18/2019 | Terps | Moutaineers | 12:00PM - 2:00PM | Raider Park / Main Field | |
05/18/2019 | Cap City LL | Badgers | 2:00PM - 3:45PM | Raider Park / Main Field | |
05/22/2019 | OBGC Nighthawks | Badgers | 5:00PM - 6:30PM | Raider Park / Main Field | |
05/25/2019 | Moutaineers | Terps | 10:00AM - 11:45AM | Raider Park / Main Field | |
05/29/2019 | OBGC Black Panthers | Badgers | 5:00PM - 6:30PM | Raider Park / Main Field | |
05/31/2019 | Badgers | OBGC Black Panthers | 5:30PM - 7:30PM | OBGC Field # 2 / Field 2 | |
06/01/2019 | Red Raiders - CML | Terps | 2:00PM - 3:30PM | Raider Park / Main Field | |
06/01/2019 | Red Raiders - CML | Moutaineers | 3:45PM - 5:15PM | Raider Park / Main Field | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.